Engine Make | CATERPILLAR |
Engine Type | 3520 E |
Power KW | 2022 KW |
Generator power | 2100 KW |
RPM | 1500 |
Fuel | Natural Gas |
Generator Model | Caterpillar GZE00212 |
Volts | 400 |
Hz | 50 |
Year of Manufacturing | 2013 |
Total Running Hours | 9000 |
Engine Make | CATERPILLAR |
Engine Type | 3520 E |
Power KW | 2022 KW |
Generator power | 2100 KW |
RPM | 1500 |
Fuel | Natural Gas |
Generator Model | Caterpillar GZE00212 |
Volts | 400 |
Hz | 50 |
Year of Manufacturing | 2013 |
Total Running Hours | 9000 |
Gas generators
Gas generators
Gas generators
Gas generators
Gas generators
Gas generators
Gas generators
Gas generators